Fiscal Year 2021-2022
Monthly reports will be updated after the first Cocoa City Council meeting of the following month.
Month | Total Calls for Service | Medical Incidents | Fire Incidents | Automatic/Mutual Aid Provided | Automatic/Mutual Aid Received |
October | 486 | 326 (67%) | 160 (33%) | 78 | 7 |
November | 422 | 308 (73%) | 114 (27%) | 62 | 10 |
December | 386 | 263 (68%) | 123 (32%) | 56 | 19 |
January | 479 | 335 (70%) | 144 (30%) | 72 | 13 |
February | 458 | 302 (67%) | 156 (33%) | 81 | 17 |
March | 515 | 355 (69%) | 160 (31%) | 87 | 25 |
April | 461 | 304 (66%) | 157 (34%) | 52 | 16 |
May | 556 | 384 (69%) | 172 (31%) | 73 | 20 |
June | 541 | 352 (65%) | 189 (35%) | 94 | 14 |
July | 522 | 345 (67%) | 177 (33%) |
|
|
August |
|
|
|
|
|
September |
|
|
|
|
|
The City of Cocoa has automatic and mutual aid agreements with neighboring municipalities and agencies to respond to calls quickly and efficiently, ensuring the safety of our citizens and community.